Statistics
16,663 addresses across 124 countries, from the current 30-day list.
Addresses active per day
Last 30 days, oldest on the left. Peak 2,031.
Most targeted services
Each panel is scaled to its own busiest day, so a quiet service still shows its shape — heights are not comparable between panels. Totals are hits over the last 30 days.
vnc 5900 2,848,258
ssh 22 468,661
smb 445 261,666
http 80 252,981
netbios-ns 137 120,864
msrpc 135 65,622
telnet 23 35,946
mysql 3306 29,952
http-alt 8080 28,372
smtp 25 28,138
rdp 3389 27,785
mssql 1433 25,589
Top 10 networks
| AS396982 GOOGLE-CLOUD-PLATFORM | | 2,817 |
|---|
| AS25369 BANDWIDTH-AS | | 2,466 |
|---|
| AS8075 MICROSOFT-CORP-MSN-AS-BLOCK | | 813 |
|---|
| AS14061 DIGITALOCEAN-ASN | | 664 |
|---|
| AS45102 ALIBABA-CN-NET Alibaba US Technology Co., Ltd. | | 608 |
|---|
| AS6939 HURRICANE | | 508 |
|---|
| AS398324 CENSYS-ARIN-01 | | 472 |
|---|
| AS213412 ONYPHE | | 447 |
|---|
| AS135377 UCLOUD-HK-AS-AP UCLOUD INFORMATION TECHNOLOGY HK LIMITED | | 388 |
|---|
| AS14618 AMAZON-AES | | 281 |
|---|
Top 10 countries
| 🇺🇸 US | | 6,884 |
|---|
| 🇬🇧 GB | | 2,710 |
|---|
| 🇨🇳 CN | | 1,920 |
|---|
| 🇫🇷 FR | | 568 |
|---|
| ðŸ‡ðŸ‡° HK | | 499 |
|---|
| 🇵🇰 PK | | 422 |
|---|
| 🇮🇩 ID | | 336 |
|---|
| 🇸🇬 SG | | 309 |
|---|
| 🇷🇺 RU | | 249 |
|---|
| 🇩🇪 DE | | 239 |
|---|
Network and country tables are derived from 30d.txt and public routing data. Service totals are aggregate counts across all sensors: none is named or broken out, no source is attributed to one, and nothing captured from a connection is published.
← Home · generated